Exam Dates
Computer-Based Testing for Exam 1/P*| LOCATION | EXAM DATE(S) | DURATION | START TIME | FINISH TIME | REGISTRATION DEADLINE | |
| Winter Test Window | Canada and U.S. | February 20-23, 2007 | 3 Hours | Various | Various | December 21, 2006 |
| All other countries | February 20-22, 2007 | 3 Hours | Various | Various | December 21, 2006 | |
| Limited paper/pencil sites | February 20, 2007 | 3 Hours | 8:30 a.m. | 11:30 a.m. | December 21, 2006 | |
| Spring Test Window | Canada and U.S. | May 14-17, 2007 | 3 Hours | Various | Various | March 22, 2007 |
| All other countries | May 15-17, 2007 | 3 Hours | Various | Various | March 22, 2007 | |
| Limited paper/pencil sites | May 15, 2007 | 3 Hours | 8:30 a.m. | 11:30 a.m. | March 22, 2007 | |
| Summer Test Window | Canada and U.S. | August 21-24, 2007 | 3 Hours | Various | Various | June 28, 2007 |
| All other countries | August 21-23, 2007 | 3 Hours | Various | Various | June 28, 2007 | |
| Limited paper/pencil sites | August 21, 2007 | 3 Hours | 8:30 a.m. | 11:30 a.m. | June 28, 2007 | |
| Fall Test Window | Canada and U.S. | Nov. 26 - Dec. 2, 2007 | 3 Hours | Various | Various | October 4, 2007 |
| All other countries | Nov. 26 - Dec. 2, 2007 | 3 Hours | Various | Various | October 4, 2007 | |
| Limited pencil/paper sites | November 27, 2007 | 3 Hours | 8:30 a.m. | 11:30 a.m. | October 4, 2007 |
Spring 2007 Exams
| EXAM | EXAM DATE | ZONE | DURATION | START TIME | FINISH TIME | REGISTRATION DEADLINE |
| Exam 2/FM | May 25, 2007 | All time zones | 2.5 hours | 8:30 a.m. | 11:00 a.m. | April 2, 2007 |
| Exam 3 | April 25, 2007 | North and South America | 4 Hours | 9:30 a.m. | 1:45 p.m.* | March 15, 2007 |
| April 25, 2007 | Europe, Africa, Asia, Australia | 4 Hours | 1:00 p.m. | 5:15 p.m.* | March 15, 2007 | |
| Exam 4/C | May 16, 2007 | All time zones | 4 Hours | 8:30 a.m. | 12:30 p.m. | April 2, 2007 |
| Exam 5 | April 27, 2007 | North and South America | 4 Hours | 9:30 a.m. | 1:45 p.m.* | March 15, 2007 |
| April 27, 2007 | Europe, Africa, Asia, Australia | 4 Hours | 1:00 p.m. | 5:15 p.m.* | March 15, 2007 | |
| Exam 7 | April 24, 2007 | North and South America | 4 Hours | 9:30 a.m. | 1:45 p.m.* | March 15, 2007 |
| April 24, 2007 | Europe, Africa, Asia, Australia | 4 Hours | 1:00 p.m. | 5:15 p.m.* | March 15, 2007 | |
| Exam 8 | April 26, 2007 | North and South America | 4 Hours | 9:30 a.m. | 1:45 p.m.* | March 15, 2007 |
| April 26, 2007 | Europe, Africa, Asia, Australia | 4 Hours | 1:00 p.m. | 5:15 p.m.* | March 15, 2007 |
*See note on finish times below.
Summer 2007 Transitional VEE Exams
| TRANSITIONAL VEE EXAM | EXAM DATE | ZONE | DURATION | START TIME | FINISH TIME | REGISTRATION DEADLINE |
| VEE-Economics | August 8, 2007 | All time zones | 1.5 Hours | 9:30 a.m. | 11:10 a.m.* | June 28, 2007 |
| VEE-Corporate Finance | August 8, 2007 | All time zones | 1.5 Hours | 12:30 p.m. | 2:10 p.m.* | June 28, 2007 |
| VEE-Applied Statistical Methods | August 8, 2007 | All time zones | 1.5 Hours | 3:30 p.m. | 5:10 p.m.* | June 28, 2007 |
*See note on finish times below.
Fall 2007 Exams
| EXAM | EXAM DATE | ZONE | DURATION | START TIME | FINISH TIME | REGISTRATION DEADLINE |
| Exam 2/FM | November 7, 2007 | All time zones | 2.5 Hours | 8:30 a.m. | 11:00 a.m.* | September 24, 2007 |
| Exam 3 | October 30, 2007 | North and South America | 4 Hours | 9:30 a.m. | 1:45 p.m.* | September 20, 2007 |
| October 30, 2007 | Europe, Africa, Asia, Australia | 4 Hours | 1:00 p.m. | 5:15 p.m.* | September 20, 2007 | |
| Exam 4/C | November 5, 2007 | All time zones | 4 Hours | 8:30 a.m. | 12:30 p.m. | September 24, 2007 |
| Exam 6 | October 31, 2007 | North and South America | 4 Hours | 9:30 a.m. | 1:45 p.m.* | September 20, 2007 |
| October 31, 2007 | Europe, Africa, Asia, Australia | 4 Hours | 1:00 p.m. | 5:15 p.m.* | September 20, 2007 | |
| Exam 9 | November 1, 2007 | North and South America | 4 Hours | 9:30 a.m. | 1:45 p.m.* | September 20, 2007 |
| November 1, 2007 | Europe, Africa, Asia, Australia | 4 Hours | 1:00 p.m. | 5:15 p.m.* | September 20, 2007 |
*See note on finish times below
NOTES
- Starting times for examinations refer to the local time for the specified zone.
- Candidates should arrive one hour before the scheduled exam time. The proctor will begin giving the instructions 45 minutes prior to the scheduled exam time.
- Finish times for CAS Exams 3, and 5-9 include a 15-minute reading period prior to the timed start of the exams (see "Duration" above); a 10-minute reading period is included for the Transitional VEE Exams.
- Updated information for Exams 1/P, 2/FM, and 4/C that are jointly administered by the Casualty Actuarial Society and the Society of Actuaries may be obtained from the CAS [(703) 276-3100] or the SOA [www.soa.org or (847) 706-3500].
No comments:
Post a Comment